System Processes¶
User-space process monitor for the local machine — no KeePass entry.
KeePass¶
None. Select sysprocess from the plugin rail.
Views¶
| Key | View |
|---|---|
| 0 | Processes |
| 1 | Ports |
| 2 | Warnings |
| 3 | Metrics |
| 4 | Disk |
Actions (highlights)¶
| View | Keys |
|---|---|
| Processes | ++W++ why running · ++K++ kill · ++T++ sort CPU · ++M++ sort mem |
| Ports | ++W++ details · ++K++ kill · ++J++ jump to process |
| Warnings | ++W++ details |
| Disk | ++E++ open · ++U++ up |
Tags¶
system · monitoring · processes